State of the Atmosphere
| Year | PPM | Mass | Volume at STP | Partial Pressure | Mass per Surface | Thickness at STP | 
|---|---|---|---|---|---|---|
| 1958 | 314.93 ppm | 1.606e15 kg | 8.547e14 `m^3` | 30.89 Pa | 3.149 `kg // m^2` | 1.68 m | 
| 1968 | 322.03 ppm | 1.642e15 kg | 8.771e14 `m^3` | 31.57 Pa | 3.220 `kg // m^2` | 1.72 m | 
| 1978 | 334.41 ppm | 1.705e15 kg | 9.108e14 `m^3` | 32.78 Pa | 3.343 `kg // m^2` | 1.79 m | 
| 1988 | 350.40 ppm | 1.787e15 kg | 9.546e14 `m^3` | 34.36 Pa | 3.504 `kg // m^2` | 1.87 m | 
| 1998 | 365.95 ppm | 1.866e15 kg | 9.968e14 `m^3` | 35.88 Pa | 3.659 `kg // m^2` | 1.96 m | 
| 2008 | 384.09 ppm | 1.959e15 kg | 10.46e14 `m^3` | 37.67 Pa | 3.841 `kg // m^2` | 2.05 m | 
| 2018 | 406.99 ppm | 2.076e15 kg | 11.09e14 `m^3` | 39.92 Pa | 4.071 `kg // m^2` | 2.18 m | 
| 2019 | 412.44 ppm | 2.103e15 kg | 11.23e15 `m^3` | 40.44 Pa | 4.124 `kg // m^2` | 2.20 m | 
                    
                
| Mass of Earth's Atmosphere | 5.1e18kg | 
| Surface Area | 5.1e8km^2 | 
State of the Oceans
                    
                    Source: https://www.nodc.noaa.gov/OC5/3M_HEAT_CONTENT/
                
State of the Cryosphere
TBD